Synthetic demonstration. Do not enter real client or project data.
Documents & Decisions
Current sources stay current; superseded records stay visible and stop controlling work.
| ID | Type | Document / decision | Revision | Date | State | |
|---|---|---|---|---|---|---|
| ADD-02 | Addendum | Electrical routing revision | 2 | Aug 8 | Current | Trace impacts |
| A3 | Drawing | Reflected ceiling + electrical overlay | A3 | Aug 8 | Current | View source |
| PC-07 | Permit | Circuit and load-note comment | Open | Aug 7 | Action required | View source |
| OD-04 | Decision | Acoustic tile alternate | Pending | Aug 6 | Owner decision | View source |
| A2 | Drawing | Previous electrical layout | A2 | Jul 29 | Superseded | View source |
Open RFIs
2One affects corridor routing; one is informational.
Pending decisions
1OD-04 acoustic tile alternate blocks ceiling release.
Superseded records
1A2 remains visible but no longer controls field work.